- vod
- >>
- Cube Kathmandu SLT flashgreynchrome 2027
Parametre
| Rm | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
|---|---|
| Vidlica | RockShox Paragon Gold Air, Remote Lockout, 65mm |
| Predn svetlo | ACID Pro-D 100 |
| Zadn svetlo | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Brzdy | Shimano Cues BR-U8000/BR-U8010 (PM/FM), Hydr. Disc Brake, (180/160) |
| Prehadzovaka | Shimano Cues Q`Auto Di2, 11-Speed |
| Radenie | Shimano Cues Shift Switch |
| Kuky | Shimano Cues FC-U8000, 40T |
| Stredov zloenie | Shimano BB-MT501, 68mm BSA |
| Kazeta | Shimano Cues CS-LG700, 11-50T |
| Reaz | KMC xGlide |
| Hlavov zloenie | Acros Integrated, Top 1 1/8", Bottom 1 1/2" |
| Predstavec | CUBE Performance Stem SLX, 31.8mm |
| Riadidl | CUBE Comfort Trail Bar, 680mm |
| Gripy | ACID Travel Comfort |
| Rfiky | ACID EX25, 32H, Disc, Tubeless Ready |
| Predn nboj | ACID PL-8, 32H, QR, Centerlock |
| Zadn nboj | Shimano Cues Q`Auto Di2, 32H, Centerlock |
| Plte | Schwalbe Marathon Mondial Pro, DD, TLR, 47-622 |
| Sedlo | ACID Sequence Pro 160 Bubble Foam |
| Sedlovka | CUBE Performance Post, 27.2mm |
| Odhadovan hmotnos | 15,4 kg |
| Maximlna hmotnos jazdca | 100 kg |
Naposledy navtven
.jpg)